Built on the Civil Protection units that already exist. One button below plays the whole system through a real August afternoon, then shows what it costs.
The wilaya, the units, the deployment, then a fire on an August afternoon — start to finish, about 90 seconds.
Approximate 2026 prices for professional equipment. Software, dashboard and alert logic are the thesis — no licence cost.
| Item | Unit | Qty | Total |
|---|---|---|---|
| Drone base at a Civil Protection unit2 enterprise drones with thermal camera (DJI Matrice-class) €6,000 each, charging station, relay payload (LoRa gateway + mesh radio), spare batteries | €15,000 | 4 | €60,000 |
| Village kitThermal + optical PTZ camera on a 6 m solar mast with 4G/LoRa link (€4,500); 12 solar LoRa sensor boxes at €40; LoRa gateway on the mast (€200); installation | €5,500 | 6 | €33,000 |
| Automatic dock at an isolated villageSealed self-charging dock (DJI Dock-class) €12,000 + one drone €6,000. Only where the base is more than 15 km away | €18,000 | 2 | €36,000 |
| Operations room at DPC JijelServer, two screens, LoRa/4G receivers, satellite internet terminal as backup link (~€100/month) | €6,000 | 1 | €6,000 |
| Alert channelLocation-based SMS / cell broadcast is an existing operator service. Needs an agreement, not hardware | €0 | — | €0 |
| Software: detection, alert zone, drone tasking, spread model, dashboardThis is the Master 2 project | €0 | — | €0 |
| Phase 1 total | ≈ €135,000 | ||
| ≈ 20 million DZD at ~150 DZD/€ · running cost ≈ €12,000 / year (batteries, replaced boxes, satellite link) | |||
Same 4 bases. Add a kit to every exposed village (~40) and 5–6 docks for the mountain communes. Roughly €330,000 total. For comparison, 12 people died and hundreds of homes burned in one week in August 2026.
≈ €1,400 to prove every piece works.